<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: OpenTemp.WriteStationResults()</title>
	<link>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/</link>
	<description>An Open Analysis of the Historical Temperature Record</description>
	<pubDate>Fri, 30 Jul 2010 01:28:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: John V</title>
		<link>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-20</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Mon, 24 Sep 2007 13:54:24 +0000</pubDate>
		<guid>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-20</guid>
		<description>Clayton B, I'm glad we agree.
If possible I would prefer to avoid merging any station series. If merging is advantageous, it should be done as a seperate step and the post-merge results should be written to a new data file.</description>
		<content:encoded><![CDATA[<p>Clayton B, I&#8217;m glad we agree.<br />
If possible I would prefer to avoid merging any station series. If merging is advantageous, it should be done as a seperate step and the post-merge results should be written to a new data file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton B.</title>
		<link>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-19</link>
		<dc:creator>Clayton B.</dc:creator>
		<pubDate>Sat, 22 Sep 2007 21:32:17 +0000</pubDate>
		<guid>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-19</guid>
		<description>Regarding my previous comment: From discussions at climateaudit (http://www.climateaudit.org/?p=2069 #369) it may not be a good idea to combine series for a single station.</description>
		<content:encoded><![CDATA[<p>Regarding my previous comment: From discussions at climateaudit (http://www.climateaudit.org/?p=2069 #369) it may not be a good idea to combine series for a single station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton B.</title>
		<link>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-17</link>
		<dc:creator>Clayton B.</dc:creator>
		<pubDate>Sat, 22 Sep 2007 06:02:21 +0000</pubDate>
		<guid>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-17</guid>
		<description>Aren't those the same problem?  You only want to write one set of data per station, correct?  

I think the multiple series should be corrected (combined) as soon as possible to make the data easy to manage throughout the rest of the program.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t those the same problem?  You only want to write one set of data per station, correct?  </p>
<p>I think the multiple series should be corrected (combined) as soon as possible to make the data easy to manage throughout the rest of the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-16</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:52:34 +0000</pubDate>
		<guid>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-16</guid>
		<description>BUG:
The header must show every series -- not just every station. Causes problems when there are multiple series per station.

There is an additional problem. The data written seems to include one column for every series name in all stations (instead of just a column for the current station).</description>
		<content:encoded><![CDATA[<p>BUG:<br />
The header must show every series &#8212; not just every station. Causes problems when there are multiple series per station.</p>
<p>There is an additional problem. The data written seems to include one column for every series name in all stations (instead of just a column for the current station).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-13</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:36:44 +0000</pubDate>
		<guid>http://www.opentemp.org/main/2007/09/18/opentempwritestationresults/#comment-13</guid>
		<description>Should always write a row for the month, even if there are no values (just write blanks for every month). To do this, move the code that writes the month and the Console.WriteLine() outside of the loop.</description>
		<content:encoded><![CDATA[<p>Should always write a row for the month, even if there are no values (just write blanks for every month). To do this, move the code that writes the month and the Console.WriteLine() outside of the loop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
