<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Station.cs</title>
	<link>http://www.opentemp.org/main/2007/09/18/stationcs/</link>
	<description>An Open Analysis of the Historical Temperature Record</description>
	<pubDate>Tue, 06 Jan 2009 22:26:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: OpenTemp.org :: 20070916 - First Release</title>
		<link>http://www.opentemp.org/main/2007/09/18/stationcs/#comment-479</link>
		<dc:creator>OpenTemp.org :: 20070916 - First Release</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:42:57 +0000</pubDate>
		<guid>http://www.opentemp.org/main/2007/09/18/stationcs/#comment-479</guid>
		<description>[...] code is implemented in three files. Use the links below to discuss the code: Cell.cs Station.cs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] code is implemented in three files. Use the links below to discuss the code: Cell.cs Station.cs [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://www.opentemp.org/main/2007/09/18/stationcs/#comment-15</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Thu, 20 Sep 2007 18:50:40 +0000</pubDate>
		<guid>http://www.opentemp.org/main/2007/09/18/stationcs/#comment-15</guid>
		<description>There seems to be an issue when the input data contains stations with more than one series. The ouput has twice as many columns as it should.</description>
		<content:encoded><![CDATA[<p>There seems to be an issue when the input data contains stations with more than one series. The ouput has twice as many columns as it should.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
